Sectional | School |
Class 4A |
NORTH DISTRICT |
| |
1 | Crown Point |
1 | Hammond Central |
1 | Hammond Morton |
1 | Lake Central |
1 | Munster |
2 | Chesterton |
2 | Hobart |
2 | Merrillville |
2 | Portage |
2 | Valparaiso |
3 | LaPorte |
3 | Michigan City |
3 | Mishawaka |
3 | Penn |
3 | South Bend Adams |
3 | South Bend Riley |
4 | Concord |
4 | Elkhart |
4 | Goshen |
4 | Northridge |
4 | Warsaw |
| |
NORTH CENTRAL DISTRICT |
5 | Carroll (Fort Wayne) |
5 | Fort Wayne North Side |
5 | Fort Wayne Northrop |
5 | Fort Wayne Snider |
6 | Bellmont |
6 | Fort Wayne South Side |
6 | Fort Wayne Wayne |
6 | Homestead |
6 | Huntington North |
7 | Harrison (West Lafayette) |
7 | Kokomo |
7 | Lafayette Jefferson |
7 | McCutcheon |
8 | Carmel |
8 | Fishers |
8 | Hamilton Southeastern |
8 | Noblesville |
8 | Westfield |
8 | Zionsville |
| |
CENTRAL DISTRICT |
9 | Anderson |
9 | Greenfield-Central |
9 | Mt. Vernon (Fortville) |
9 | Muncie Central |
9 | Pendleton Heights |
9 | Richmond |
9 | Yorktown |
10 | Indianapolis Arsenal Technical |
10 | Lawrence Central |
10 | Lawrence North |
10 | North Central (Indianapolis) |
10 | Warren Central |
11 | Avon |
11 | Ben Davis |
11 | Brownsburg |
11 | Pike |
11 | Plainfield |
12 | Center Grove |
12 | Decatur Central |
12 | Franklin Central |
12 | Mooresville |
12 | Perry Meridian |
12 | Southport |
| |
SOUTH DISTRICT |
13 | Bloomington North |
13 | Bloomington South |
13 | Martinsville |
13 | Terre Haute North Vigo |
13 | Terre Haute South Vigo |
14 | Columbus East |
14 | Columbus North |
14 | East Central |
14 | Franklin Community |
14 | Whiteland Community |
15 | Bedford North Lawrence |
15 | Floyd Central |
15 | Jeffersonville |
15 | New Albany |
15 | Providence |
15 | Seymour |
16 | Castle |
16 | Evansville F.J. Reitz |
16 | Evansville Harrison |
16 | Evansville North |
| |
Class 3A |
NORTHWEST DISTRICT |
17 | Calumet |
17 | East Chicago Central |
17 | Gary West Side |
17 | Griffith |
17 | Hammond Bishop Noll |
17 | Highland |
18 | Hanover Central |
18 | Illiana Christian |
18 | Kankakee Valley |
18 | Lowell |
18 | River Forest |
19 | Culver Academies |
19 | Glenn |
19 | Mishawaka Marian |
19 | New Prairie |
19 | Plymouth |
19 | South Bend Saint Joseph |
19 | South Bend Washington |
20 | Columbia City |
20 | Fairfield |
20 | NorthWood |
20 | Tippecanoe Valley |
20 | Wawasee |
20 | West Noble |
| |
NORTHEAST DISTRICT |
21 | Angola |
21 | DeKalb |
21 | East Noble |
21 | Fort Wayne Bishop Dwenger |
21 | Fort Wayne Concordia Lutheran |
21 | Garrett |
21 | Leo |
22 | Heritage |
22 | Marion |
22 | Mississinewa |
22 | New Haven |
22 | Norwell |
23 | Logansport |
23 | Maconaquah |
23 | Northwestern |
23 | Peru |
23 | Twin Lakes |
23 | West Lafayette |
23 | Western |
24 | Connersville |
24 | Delta |
24 | Hamilton Heights |
24 | Jay County |
24 | New Castle |
| |
CENTRAL DISTRICT |
25 | Brebeuf Jesuit Preparatory |
25 | Crawfordsville |
25 | Danville Community |
25 | Frankfort |
25 | Guerin Catholic |
25 | Lebanon |
25 | Tri-West Hendricks |
26 | Herron |
26 | Indianapolis Bishop Chatard |
26 | Indianapolis Cathedral |
26 | Indianapolis Crispus Attucks |
26 | Indianapolis Shortridge |
26 | Purdue Polytechnic – Downtown |
27 | Cascade |
27 | Edgewood |
27 | Indianapolis George Washington Community |
27 | Northview |
27 | Owen Valley |
27 | Speedway |
28 | Beech Grove |
28 | Greenwood Community |
28 | Indian Creek |
28 | New Palestine |
28 | Roncalli |
28 | Rushville Consolidated |
28 | Shelbyville |
| |
SOUTH DISTRICT |
29 | Batesville |
29 | Franklin County |
29 | Greensburg |
29 | Jennings County |
29 | Lawrenceburg |
29 | South Dearborn |
30 | Charlestown |
30 | Corydon Central |
30 | Madison Consolidated |
30 | North Harrison |
30 | Scottsburg |
30 | Silver Creek |
31 | Gibson Southern |
31 | Jasper |
31 | Princeton Community |
31 | Southridge |
31 | Vincennes Lincoln |
31 | Washington |
32 | Boonville |
32 | Evansville Bosse |
32 | Evansville Central |
32 | Evansville Reitz Memorial |
32 | Heritage Hills |
32 | Mt. Vernon |
| |
Class 2A |
Nortth District |
33 | 21st Century Charter School – Gary |
33 | Andrean |
33 | Boone Grove |
33 | Hebron |
33 | Lake Station Edison |
33 | Lighthouse CPC |
33 | Wheeler |
33 | Whiting |
34 | Bremen |
34 | Career Academy |
34 | Jimtown |
34 | Knox |
34 | LaVille |
34 | Winamac Community |
35 | Central Noble |
35 | Churubusco |
35 | Eastside |
35 | Lakeland |
35 | Prairie Heights |
35 | Westview |
36 | Adams Central |
36 | Bluffton |
36 | Fort Wayne Bishop Luers |
36 | Fort Wayne Blackhawk Christian 1A |
36 | South Adams |
36 | Whitko |
36 | Woodlan |
| |
North Central District |
37 | Benton Central |
37 | Delphi Community |
37 | North Montgomery |
37 | Rensselaer Central |
37 | Seeger |
37 | Western Boone |
38 | Eastern (Greentown) |
38 | Lewis Cass |
38 | Manchester |
38 | Oak Hill |
38 | Rochester Community |
38 | Southwood |
38 | Wabash |
39 | Elwood Community |
39 | Frankton |
39 | Lapel |
39 | Sheridan |
39 | Taylor |
39 | Tipton |
40 | Alexandria Monroe |
40 | Blackford |
40 | Eastbrook |
40 | Madison-Grant |
40 | Muncie Burris |
40 | Wapahani |
| |
Central District |
41 | Greencastle |
41 | North Putnam |
41 | Parke Heritage |
41 | South Putman |
41 | South Vermillion |
41 | Southmont |
41 | Covenant Christian (Indpls) |
42 | Indianapolis Cardinal Ritter |
42 | Monrovia |
42 | Park Tudor |
42 | Riverside |
42 | University |
42 | Christel House |
43 | Eastern Hancock |
43 | Heritage Christian |
43 | Indianapolis Scecina Memorial |
43 | Irvington Preparatory Academy |
43 | Triton Central |
43 | Centerville |
44 | Hagerstown |
44 | Northeastern |
44 | Shenandoah |
44 | Union County |
44 | Winchester Community |
44 | Austin |
| |
South District |
45 | Brown County |
45 | Brownstown Central |
45 | South Ripley |
45 | Southwestern (Hanover) |
45 | Switzerland County |
45 | Clarksville |
46 | Crawford County |
46 | Eastern (Pekin) |
46 | Mitchell |
46 | Paoli |
46 | Salem |
47 | Barr-Reeve |
47 | Eastern Greene |
47 | Linton-Stockton |
47 | North Knox |
47 | South Knox |
47 | Sullivan |
47 | West Vigo |
48 | Evansville Mater Dei |
48 | Forest Park |
48 | North Posey |
48 | Perry Central |
48 | Pike Central |
48 | South Spencer |
48 | Tecumseh |
48 | Tell City |
| |
Class 1A |
North District |
49 | Bowman Leadership Academy |
49 | Hammond Academy of Science and Technology |
49 | Kouts |
49 | Marquette Catholic |
49 | Morgan Township |
49 | Tri-Township |
49 | Washington Township |
49 | Westville |
50 | Caston |
50 | DeMotte Christian |
50 | North Newton |
50 | North White |
50 | Pioneer |
50 | South Newton |
50 | Tri-County |
50 | West Central |
51 | Argos |
51 | Culver Community |
51 | Elkhart Christian Academy |
51 | North Judson-San Pierre |
51 | Oregon-Davis |
51 | South Central (Union Mills) |
51 | Triton |
52 | Bethany Christian |
52 | Fort Wayne Canterbury |
52 | Fremont |
52 | Hamilton |
52 | Lakeland Christian Academy |
52 | Lakewood Park Christian |
| |
North Central District |
53 | Attica |
53 | Covington |
53 | Faith Christian |
53 | Fountain Central |
53 | Lafayette Central Catholic |
53 | North Vermillion |
53 | Riverton Parke |
54 | Bethesda Christian |
54 | Carroll (Flora) |
54 | Clinton Central |
54 | Clinton Prairie |
54 | Frontier |
54 | Rossville |
54 | Traders Point Christian |
55 | Cowan |
55 | Daleville |
55 | North Miami |
55 | Northfield |
55 | Southern Wells |
55 | Tri-Central |
55 | Wes-Del |
56 | Blue River Valley |
56 | Cambridge City Lincoln |
56 | Monroe Central |
56 | Randolph Southern |
56 | Seton Catholic |
56 | Union (Modoc) |
56 | Union City |
| |
Central District |
57 | Anderson Preparatory Academy |
57 | Indiana Math & Science Academy |
57 | Indiana School for the Deaf |
57 | International School of Indiana |
57 | Liberty Christian |
57 | MTI School of Knowledge |
57 | Tindley |
58 | Central Christian Academy |
58 | Eminence |
58 | Greenwood Christian Academy |
58 | Indianapolis Lutheran |
58 | Indianapolis Metropolitan |
58 | Providence Cristo Rey |
58 | Victory College Prep |
59 | Edinburgh |
59 | Knightstown |
59 | Morristown |
59 | North Decatur |
59 | South Decatur |
59 | Southwestern (Shelbyville) |
59 | Tri |
59 | Waldron |
60 | Crothersville |
60 | Hauser |
60 | Jac-Cen-Del |
60 | Milan |
60 | Oldenburg Academy |
60 | Rising Sun |
60 | Trinity Lutheran |
| |
South District |
61 | Bloomfield |
61 | Clay City |
61 | Cloverdale |
61 | Dugger Union |
61 | Lighthouse Christian Academy |
61 | North Central (Farmersburg) |
61 | Shakamak |
61 | White River Valley |
62 | Loogootee |
62 | Medora |
62 | North Daviess |
62 | Orleans |
62 | Shoals |
62 | Vincennes Rivet |
63 | Borden |
63 | Christian Academy of Indiana |
63 | Henryville |
63 | Lanesville |
63 | New Washington |
63 | Rock Creek Academy |
63 | South Central (Elizabeth) |
63 | West Washington |
64 | Cannelton |
64 | Evansville Christian |
64 | Northeast Dubois |
64 | Springs Valley |
64 | Wood Memorial |
| |