More than 100 players were invited to attend All-Star tryouts. Below is the list of the 28 players that made the 1A-2A Senior All-Star rosters.
NORTH ALL STARS | |
Sydney Swan | Clinton Prairie High School |
Avery Volkert | FW Blackhawk Christian HS |
Emiline Wood | FW Blackhawk Christian HS |
Daya Greene | Madison Grant High School |
Mandee Weisenburger | Pioneer High School |
Cora Baker | South Adams High School |
Peyton Pries | South Adams High School |
Allianah Lopez | Southwood High School |
Ashlee Schram | Tipton High School |
Ashlynn Cruz | Wabash High School |
Jade Stumbo | Wabash High School |
Emma Tracy | Wabash High School |
Macie Bowden | Wapahani High School |
Camryn Wise | Wapahani High School |
Coaches: | |
Anne Boyer | FW Blackhawk Christian |
Kati Weir | Wapahani High School |
SOUTH ALL-STARS | |
Brianna Bucher | Bloomfield High School |
Emily Kerce | Crawford County High School |
Cierra Lathrop | Scecina Memorial High School |
Abigail McCoy | Scecina Memorial High School |
Kylie Cooksey | Linton‐Stockton High School |
Samantha Luttel | North Decatur High School |
Anna Supe | Park Tudor High School |
Ava Smith | Park Tudor High School |
Desha Van Veldhuizen | Park Tudor High School |
Emmaline Leatherman | Shawe Memorial High School |
Kennedy Wagaman | Sullivan High School |
Jaylin Boger | Tecumseh High School |
Brianna Marx | Tecumseh High School |
Madison Brown | Triton Central High School |
Coaches | |
Katie Johnson | Tecumseh High School |
Scott Vanderkolk | Linton‐Stockton High School |